Business Type:Manufacturer
Country/Region:Pakistan
Ddu Verified
HOT Rank
8/10
TRIMED
It is always in our mind to be a reliable business partner of our associates both at home and worldwide. Keeping this in mind, we have oriented our business dealings. Fourth generation or you can say a century, we have been occupied with manufacturing of medical products especially surgical instruments of which we are catering the products for every specialty. In this context, we are not only following tradition but also keeping a wide eye on technical progress so to have further developments in the surgical instruments manufacturing. Instruments are produced using the latest manufacturing techniques by highly motivated skilled workers and surgical product experts. Our know how is not only limited to the instruments manufactured by us, but is also acclaimed by our customers for whom we manufacture as OEM products. All of this together clearly sets the stage to fulfill the ever growing demand of the challenging surgical market. The entrepreneurial challenge for us lies in the responsibility to harmonies the economic success of our business with the interests of our customers, suppliers and employees.
Business Type:Manufacturer
Country/Region:Pakistan
Ddu Verified
HOT Rank
8/10
Catalogue Page Ref #06-11 | |
Code | Name |
06-270-12 | Adson Tissue Forcep 1:2Th 300px |
06-270-15 | Adson Tissue Forcep 1:2Th 375px |
06-272-12 | Micro-Adson Tissue Forcep 1:2Th 300px |
06-272-15 | Micro-Adson Tissue Forcep 1:2Th 375px |
06-280-12 | Adson-Brown Tissue Forcep 300px |
06-281-12 | Adson-Brown Tissue Forcep Cur 300px |
06-284-12 | Mini-Adson Tissue Forcep 1:2Th 300px |
06-285-12 | Mini-Adson Tissue Forcep 1:2Th Cur 300px |
Catalogue Page Ref #06-16 | |
Code | Name |
06-400-18 | Stille-Barraya Tissue Forcep 3:4Th 450px |
06-400-20 | Stille-Barraya Tissue Forcep 3:4Th 500px |
06-400-25 | Stille-Barraya Tissue Forcep 3:4Th 625px |
06-404-18 | Bonney Tissue Forcep 1:2Th 450px |
06-406-18 | Bonney Tissue Forcep 2:3Th 450px |
06-410-18 | Ferris-Smith Tissue Forcep 1:2Th 450px |
06-412-18 | Ferris-Smith Tissue Forcep 2:3Th 450px |
Catalogue Page Ref #06-12 | |
Code | Name |
06-290-12 | Ewald (Hudson) Tissue Forcep 1:2Th 300px |
06-294-15 | Adlerkreutz Tissue Forcep 2:3Th 375px |
06-294-20 | Adlerkreutz Tissue Forcep 2:3Th 500px |
06-296-15 | Adlerkreutz Tissue Forcep 4:5Th 375px |
06-296-20 | Adlerkreutz Tissue Forcep 4:5Th 500px |
06-296-25 | Adlerkreutz Tissue Forcep 4:5Th 625px |
06-300-15 | Stille Tissue Forcep 1:2Th 375px |
06-302-15 | Stille Tissue Forcep 2:3Th 375px |
06-304-15 | Stone Tissue Forcep 4:5Th 375px |
06-308-15 | Lerche Tissue Forcep 5:6Th 375px |
Catalogue Page Ref # 06-13 | |
Code | Name |
06-320-15 | Gillies Tissue Forcep 1:2Th 375px |
06-324-14 | Lane Tissue Forcep 1:2Th 362.5px |
06-324-20 | Lane Tissue Forcep 1:2Th 500px |
06-326-14 | Lane Tissue Forcep 2:3Th 362.5px |
06-326-20 | Lane Tissue Forcep 2:3Th 500px |
06-328-12 | Semken Tissue Forcep 1:2Th 312.5px |
06-328-15 | Semken Tissue Forcep 1:2Th 375px |
06-329-12 | Semken Tissue Forcep 1:2Th Cur 312.5px |
06-329-15 | Semken Tissue Forcep 1:2Th Cur 375px |
06-332-17 | Taylor Tissue Forcep 1:2Th Str 437.5px |
06-333-17 | Taylor Tissue Forcep 1:2Th Cur 437.5px |
06-336-17 | Taylor Tissue Forcep 1:2Th 437.5px |
06-337-17 | Taylor Tissue Forcep 1:2Th 437.5px Boyonet Shape |
Catalogue Page Ref #06-9 | |
Code | Name |
06-250-10 | Tissue Forcep 1:2Th 262.5px |
06-250-11 | Tissue Forcep 1:2Th 287.5px |
06-250-13 | Tissue Forcep 1:2Th 325px |
06-250-14 | Tissue Forcep 1:2Th 362.5px |
06-250-16 | Tissue Forcep 1:2Th 400px |
06-250-18 | Tissue Forcep 1:2Th 450px |
06-250-20 | Tissue Forcep 1:2Th 500px |
06-250-25 | Tissue Forcep 1:2Th 625px |
06-250-30 | Tissue Forcep 1:2Th 750px |
06-252-11 | Tissue Forcep 2:3Th 287.5px |
06-252-13 | Tissue Forcep 2:3Th 325px |
06-252-14 | Tissue Forcep 2:3Th 362.5px |
06-252-16 | Tissue Forcep 2:3Th 400px |
06-252-18 | Tissue Forcep 2:3Th 450px |
06-252-20 | Tissue Forcep 2:3Th 500px |
06-252-25 | Tissue Forcep 2:3Th 625px |
Catalogue Page Ref #06-14 | |
Code | Name |
06-340-18 | Gerald Tissue Forcep 1:2Th Str 450px |
06-341-18 | Gerald Tissue Forcep 1:2Th Cur 450px |
06-346-17 | Cushing Tissue Forcep 1:2Th Str 437.5px |
06-347-17 | Cushing Tissue Forcep 1:2Th Cur 437.5px |
06-350-18 | Potts-Smith Tissue Forcep 1:2Th Str 450px |
06-350-21 | Potts-Smith Tissue Forcep 1:2Th Str 525px |
06-350-25 | Potts-Smith Tissue Forcep 1:2Th Str 625px |
06-351-18 | Potts-Smith Tissue Forcep 1:2Th Cur 450px |
06-351-21 | Potts-Smith Tissue Forcep 1:2Th Cur 525px |
06-351-25 | Potts-Smith Tissue Forcep 1:2Th Cur 625px |
06-356-20 | Brophy Tissue Forcep 1:2Th Str 500px |
06-357-20 | Brophy Tissue Forcep 1:2Th Cur 500px |